Application
Application of Ultrasonic Nondestructive Testing
Visual Applications
Ultrasonic crawler flaw detector
Specimen | Aviation test piece, detection sensitivity: flat-bottomed hole 0.8 mm |
Pipe fittings | Aviation pipe fittings, detection sensitivity: the depth of the defect is 5% to 10% of the wall thickness |
Bearing ring | High-speed train bearings, detection sensitivity: flat-bottomed hole 0.5 mm |
Steel | Ultrasonic cleanliness test (SEP1927), detection sensitivity: flat-bottomed hole 0.7 mm |
Welding gear | Circular laser welding, such as car parts |
Bars and profiles | Automotive profiles, detection sensitivity: flat-bottomed holes 0.8 to 1.2 mm, depending on the intersection area |
Car parts | Steering racks, piston pins, welded gears, forged gear shafts, valves, etc. |
Show | |
Display type | TFT-display |
Screen size | 24" |
A-scan display | Display window display Up to 4 A-scan images can be displayed at the same time Maximum amplitude display of all channels |
Rectify | Full wave, no (high frequency) |
Display range | 0-5000mm steel |
Amplitude display | %Screen height/dB |
Linear display (optional) | |
Show | One or more detection functions displayed in one window Wall thickness [mm, Inch] Amplitude [%SH] |
C-display | |
Show | Display window display |
C-scan | |
Maximum amplitude display of all channels | |
Hold back | Full wave, no (high frequency) |
Display range | 0-5000m steel |
Amplitude | % Screen height |
Emission | |
Probe type | Dual crystal probe or single crystal probe, switch by software |
Transmit pulse form | 方波 50,100,150和200Vss,30-1000ns |
Pulse repetition frequency | 4000Hz每個(gè)通(tōng)道 |
Sequential program | Combinations at levels 1 to 64 |
Internal or external trigger | |
Measuring range | |
Calibration range | 2.5m-50000m steel |
Sound speed range | 100m/s-15.000m/s |
Gain and Filtering | |
Bandwidth | Low pass: 2 MHz Band pass: 2, 4, 10 MHz High pass: 5 MHz Broadband: 1-14 MHz |
Frequency | 0.5-20 MHz |
Gain setting | 90 dB (analog and digital) |
Depth compensation | 64級 |
Digitizing | 16 Bit,100 MHz |
Gate | |
Number of gates | 3. Any move, can overlap each other |
Operation type | Normal, direction |
Event | Amplitude, running time |
Defect output | 24-V-compatible, expandable, adjustable interference suppression |
Trigger | Gate 1 and Gate 2 can be used as trigger sources. Therefore, both the start wave trigger and the bottom wave trigger can be set, and the wall thickness range can be measured |
Other | |
Temperature range | 0-40℃ |
Size | 19“,4 HE |
Number of channels | 2 |
Wall thickness range resolution | 150 ps is 0.9 μm (typically 0.1-0. 01 mm) |
Amplitude resolution | Better than 0,01% BSH |
Input and output control | |
Per channel | 1x channel release 2x defect output, including anti-interference and defect extension signal |
Center (all inputs and outputs are automatically detected, the trigger is 24-V-level) |
Input: automatic detection function trigger count
Output: Automatic detection function trigger Valid result IO/nlO
|